NK2019 - Post-conference survey
General comments
How would you rate the NK2019 overall ?
Is it your first NK meeting ?
Scientific quality of the meeting
Please rate the following items :
| Excellent | Good | Average | Poor | Very poor | Not sure or N/A | |
|---|---|---|---|---|---|---|
| Value of the meeting (Science vs Cost to attend) | ||||||
| Abstract submission process | ||||||
| Quality of the scientific sessions | ||||||
| Quality of oral presentations | ||||||
| Relevance of poster session thematics | ||||||
| Quality of posters layout | ||||||
| Set up of poster area | ||||||
| Meeting program in general | ||||||
| NK2019 registration process |
Did the meeting allow you to gain new knowledge and expertise ?
If no, was the conference description, objectives or goals misleading ? If yes how or why ?
Did the educational activity impact your competency ( skills/ abilities/strategies gained from the new information) ?
If no, please explain why this activity will not impact you competency :
Will this educational activity impact your performance ( implementing the new skills/ abilities/strategies):
If no, please identify the barriers you perceive for implementing these changes (choose all that apply):
Will the skills/abilities/strategies you've obtained at this conference potentially affect your patients' outcomes ?
If no, please explain why the skills/abilities/strategies you've obtained at this conference will not affect your patients' outcomes :
Did you have enough time to visit all the posters and meet all the presenters you were intested in meeting ?
General organization of the NK2019
What did you think of the length of the meeting (4 days) ?
Did you have enough time to visit all the posters and meet all the presenters you were interested in meeting ?
Please give us your opinion on the meeting venue :
| Excellent | Good | Average | Poor | Very poor | Not sure or N/A | |
|---|---|---|---|---|---|---|
| General atmosphere of the Hotel | ||||||
| Hotel location | ||||||
| Conference room amenities | ||||||
| Poster room | ||||||
| Quality of the food | ||||||
| Quantity of food available | ||||||
| Shuttle service |
Comments
How did you enjoy the social event ?
How did you like the Gala Dinner ?
| Excellent | Good | Average | Poor | Very poor | Not sure / not applicable | |
|---|---|---|---|---|---|---|
| Gala dinner in general | ||||||
| Venue of the gala dinner | ||||||
| Catering : quality of walking dinner | ||||||
| Catering : amount of food available for the walking dinner | ||||||
| Catering : service quality (waiters...) | ||||||
| Live band |